<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fresh Excel Tips</title>
	<atom:link href="http://www.freshexcel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshexcel.com</link>
	<description>Quick and Easy Excel Tips and Tutorials</description>
	<pubDate>Sat, 06 Feb 2010 23:42:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>How to Conditionally Format your Worksheet in Excel 2007 Pt. 2</title>
		<link>http://www.freshexcel.com/general-excel-tips/conditionally-format-worksheet-excel-2007-pt-2/</link>
		<comments>http://www.freshexcel.com/general-excel-tips/conditionally-format-worksheet-excel-2007-pt-2/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Excel Tips]]></category>

		<category><![CDATA[conditional formatting]]></category>

		<guid isPermaLink="false">http://www.freshexcel.com/?p=568</guid>
		<description><![CDATA[Addicted To Cialis
Medrol Packs
Buying Viagra Over The Internet
Bio Brite Sun Alarm
Can Plavix Substitute For Coumadin
Viagra And Affiliate
Breast Augmentation Discussion Boards
Natural Herb For Lasix
Plavix And Inr
Breast Enhancement Capsules Ultra Curves Estrogen
Coral Calcium Supreme 240
Zelnorm Affects Birth Control
Patti Labelle Clas Of The Choirs
Benefit Of Coral Calcium
Hgh Effects On Teens
Buy Hgh Buy Hgh Buy Hgh
Anoretic Cardura Medication
Leukeran Pet [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=thundakiss&amp;url=http%3A%2F%2Fwww.freshexcel.com%2Fgeneral-excel-tips%2Fconditionally-format-worksheet-excel-2007-pt-2%2F&amp;title=How+to+Conditionally+Format+your+Worksheet+in+Excel+2007+Pt.+2', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" title="How To Conditionally Format Your Worksheet In Excel 2007 Pt. 2 Photo" alt="How to Conditionally Format your Worksheet in Excel 2007 Pt. 2" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.freshexcel.com/general-excel-tips/conditionally-format-worksheet-excel-2007-pt-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Check if a Whole Number can be divided by another number</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/check-number-divided-number/</link>
		<comments>http://www.freshexcel.com/formula-and-function-examples/check-number-divided-number/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Formula and Function Examples]]></category>

		<category><![CDATA[cells]]></category>

		<category><![CDATA[if function]]></category>

		<category><![CDATA[int function]]></category>

		<category><![CDATA[whole number]]></category>

		<guid isPermaLink="false">http://www.freshexcel.com/?p=214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=thundakiss&amp;url=http%3A%2F%2Fwww.freshexcel.com%2Fformula-and-function-examples%2Fcheck-number-divided-number%2F&amp;title=How+to+Check+if+a+Whole+Number+can+be+divided+by+another+number', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" title="How To Check If A Whole Number Can Be Divided By Another Number Photo" alt="How to Check if a Whole Number can be divided by another number" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.freshexcel.com/formula-and-function-examples/check-number-divided-number/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use the TIMEVALUE function to convert text to time</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/timevalue-function-convert-text-time/</link>
		<comments>http://www.freshexcel.com/formula-and-function-examples/timevalue-function-convert-text-time/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Formula and Function Examples]]></category>

		<category><![CDATA[cells]]></category>

		<category><![CDATA[format menu]]></category>

		<category><![CDATA[time values]]></category>

		<category><![CDATA[timevalue function]]></category>

		<guid isPermaLink="false">http://www.freshexcel.com/?p=359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=thundakiss&amp;url=http%3A%2F%2Fwww.freshexcel.com%2Fformula-and-function-examples%2Ftimevalue-function-convert-text-time%2F&amp;title=How+to+Use+the+TIMEVALUE+function+to+convert+text+to+time', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" title="How To Use The Timevalue Function To Convert Text To Time Photo" alt="How to Use the TIMEVALUE function to convert text to time" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.freshexcel.com/formula-and-function-examples/timevalue-function-convert-text-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating formulas that include names</title>
		<link>http://www.freshexcel.com/using-formulas-and-functions/creating-formulas-include-names/</link>
		<comments>http://www.freshexcel.com/using-formulas-and-functions/creating-formulas-include-names/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Working with Formulas and Functions]]></category>

		<category><![CDATA[cells]]></category>

		<category><![CDATA[constants]]></category>

		<category><![CDATA[Formulas]]></category>

		<category><![CDATA[suitable value]]></category>

		<guid isPermaLink="false">http://www.freshexcel.com/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=thundakiss&amp;url=http%3A%2F%2Fwww.freshexcel.com%2Fusing-formulas-and-functions%2Fcreating-formulas-include-names%2F&amp;title=Creating+formulas+that+include+names', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" title="Creating Formulas That Include Names Photo" alt="Creating formulas that include names" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.freshexcel.com/using-formulas-and-functions/creating-formulas-include-names/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to sort birthdays using the MONTH and DAY functions in Excel</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/sort-birthdays-month-day-functions-excel/</link>
		<comments>http://www.freshexcel.com/formula-and-function-examples/sort-birthdays-month-day-functions-excel/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Formula and Function Examples]]></category>

		<category><![CDATA[birthdays]]></category>

		<category><![CDATA[day function]]></category>

		<category><![CDATA[functions in excel]]></category>

		<category><![CDATA[month function]]></category>

		<guid isPermaLink="false">http://www.freshexcel.com/?p=307</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=thundakiss&amp;url=http%3A%2F%2Fwww.freshexcel.com%2Fformula-and-function-examples%2Fsort-birthdays-month-day-functions-excel%2F&amp;title=How+to+sort+birthdays+using+the+MONTH+and+DAY+functions+in+Excel', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" title="How To Sort Birthdays Using The Month And Day Functions In Excel Photo" alt="How to sort birthdays using the MONTH and DAY functions in Excel" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.freshexcel.com/formula-and-function-examples/sort-birthdays-month-day-functions-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to use the GCD function to determine the greatest common divisor</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/gcd-function-determine-greatest-common-divisor/</link>
		<comments>http://www.freshexcel.com/formula-and-function-examples/gcd-function-determine-greatest-common-divisor/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Formula and Function Examples]]></category>

		<category><![CDATA[gcd function]]></category>

		<category><![CDATA[greatest common divisor]]></category>

		<category><![CDATA[integer values]]></category>

		<category><![CDATA[syntax]]></category>

		<guid isPermaLink="false">http://www.freshexcel.com/?p=517</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=thundakiss&amp;url=http%3A%2F%2Fwww.freshexcel.com%2Fformula-and-function-examples%2Fgcd-function-determine-greatest-common-divisor%2F&amp;title=How+to+use+the+GCD+function+to+determine+the+greatest+common+divisor', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" title="How To Use The Gcd Function To Determine The Greatest Common Divisor Photo" alt="How to use the GCD function to determine the greatest common divisor" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.freshexcel.com/formula-and-function-examples/gcd-function-determine-greatest-common-divisor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Combine Parts of Date using the DATE Function in Excel</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/combine-parts-date-date-function-excel/</link>
		<comments>http://www.freshexcel.com/formula-and-function-examples/combine-parts-date-date-function-excel/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Formula and Function Examples]]></category>

		<category><![CDATA[date function]]></category>

		<category><![CDATA[month of the year]]></category>

		<category><![CDATA[syntax]]></category>

		<guid isPermaLink="false">http://www.freshexcel.com/?p=288</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=thundakiss&amp;url=http%3A%2F%2Fwww.freshexcel.com%2Fformula-and-function-examples%2Fcombine-parts-date-date-function-excel%2F&amp;title=How+to+Combine+Parts+of+Date+using+the+DATE+Function+in+Excel', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" title="How To Combine Parts Of Date Using The Date Function In Excel Photo" alt="How to Combine Parts of Date using the DATE Function in Excel" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.freshexcel.com/formula-and-function-examples/combine-parts-date-date-function-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to check for future dates using TODAY Function in Excel</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/check-future-dates-today-function-excel/</link>
		<comments>http://www.freshexcel.com/formula-and-function-examples/check-future-dates-today-function-excel/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Formula and Function Examples]]></category>

		<category><![CDATA[future dates]]></category>

		<category><![CDATA[TODAY Function]]></category>

		<guid isPermaLink="false">http://www.freshexcel.com/?p=284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=thundakiss&amp;url=http%3A%2F%2Fwww.freshexcel.com%2Fformula-and-function-examples%2Fcheck-future-dates-today-function-excel%2F&amp;title=How+to+check+for+future+dates+using+TODAY+Function+in+Excel', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" title="How To Check For Future Dates Using Today Function In Excel Photo" alt="How to check for future dates using TODAY Function in Excel" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.freshexcel.com/formula-and-function-examples/check-future-dates-today-function-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use the COUNT function to count cells containing numeric data</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/count-function-count-cells-numeric-data/</link>
		<comments>http://www.freshexcel.com/formula-and-function-examples/count-function-count-cells-numeric-data/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Formula and Function Examples]]></category>

		<category><![CDATA[count function]]></category>

		<category><![CDATA[logical values]]></category>

		<category><![CDATA[numeric data]]></category>

		<category><![CDATA[syntax]]></category>

		<guid isPermaLink="false">http://www.freshexcel.com/?p=405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=thundakiss&amp;url=http%3A%2F%2Fwww.freshexcel.com%2Fformula-and-function-examples%2Fcount-function-count-cells-numeric-data%2F&amp;title=Use+the+COUNT+function+to+count+cells+containing+numeric+data', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" title="Use The Count Function To Count Cells Containing Numeric Data Photo" alt="Use the COUNT function to count cells containing numeric data" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.freshexcel.com/formula-and-function-examples/count-function-count-cells-numeric-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use the ROUND function to round numbers in Excel</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/function-numbers-excel/</link>
		<comments>http://www.freshexcel.com/formula-and-function-examples/function-numbers-excel/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Formula and Function Examples]]></category>

		<category><![CDATA[decimal places]]></category>

		<category><![CDATA[decimal point]]></category>

		<category><![CDATA[round]]></category>

		<category><![CDATA[syntax]]></category>

		<guid isPermaLink="false">http://www.freshexcel.com/?p=134</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=thundakiss&amp;url=http%3A%2F%2Fwww.freshexcel.com%2Fformula-and-function-examples%2Ffunction-numbers-excel%2F&amp;title=How+to+Use+the+ROUND+function+to+round+numbers+in+Excel', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" title="How To Use The Round Function To Round Numbers In Excel Photo" alt="How to Use the ROUND function to round numbers in Excel" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.freshexcel.com/formula-and-function-examples/function-numbers-excel/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
