<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Fresh Excel Tips</title>
	<atom:link href="http://www.freshexcel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshexcel.com</link>
	<description>Quick and Easy Excel Tips and Tutorials</description>
	<pubDate>Thu, 11 Mar 2010 14:48:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on How to Determine Fuel Consumption in Excel by Jon Peltier</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/determine-fuel-consumption-excel/#comment-48731</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshexcel.com/?p=53#comment-48731</guid>
		<description>A word of advice... People would be more likely to actually read your content if you included the entire post in the RSS feed. All I can see now is the post title, and I think, so what, why bother clicking on it. If I had a chance to read what you had to say without having to click and wait for a new page to open, I might want to comment, and I'll visit your site anyway.

So as they say, good content drives traffic, but only if the target audience sees enough to be interested.</description>
		<content:encoded><![CDATA[<p>A word of advice&#8230; People would be more likely to actually read your content if you included the entire post in the RSS feed. All I can see now is the post title, and I think, so what, why bother clicking on it. If I had a chance to read what you had to say without having to click and wait for a new page to open, I might want to comment, and I&#8217;ll visit your site anyway.</p>
<p>So as they say, good content drives traffic, but only if the target audience sees enough to be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use the INDEX, MATCH, and LARGE functions to determine the best salesperson by Dave</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/index-match-large-functions-determine-salesperson/#comment-2849</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshexcel.com/?p=387#comment-2849</guid>
		<description>I'd like to see that?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to count sets of cells located in two columns in Excel by Katie Piatt</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/count-sets-cells-located-columns-excel/#comment-2232</link>
		<dc:creator>Katie Piatt</dc:creator>
		<pubDate>Fri, 24 Oct 2008 11:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshexcel.com/?p=174#comment-2232</guid>
		<description>Fantastic - excellent tip, saved me loads of time.</description>
		<content:encoded><![CDATA[<p>Fantastic - excellent tip, saved me loads of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use the QUOTIENT function to return the integer portion of a division by Jon Peltier</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/quotient-function-return-integer-portion-division/#comment-1683</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshexcel.com/?p=466#comment-1683</guid>
		<description>I made a similar comment about the PRODUCT function:

What makes QUOTIENT any better than the / operator? It takes longer to type, it’s less intuitive, and it’s less easy to read.</description>
		<content:encoded><![CDATA[<p>I made a similar comment about the PRODUCT function:</p>
<p>What makes QUOTIENT any better than the / operator? It takes longer to type, it’s less intuitive, and it’s less easy to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use the PRODUCT function to multiply values in Excel by Jon Peltier</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/product-function-multiply-values-excel/#comment-1680</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshexcel.com/?p=460#comment-1680</guid>
		<description>What makes PRODUCT any better than the * operator? It takes longer to type, it's less intuitive, and it's less easy to read.</description>
		<content:encoded><![CDATA[<p>What makes PRODUCT any better than the * operator? It takes longer to type, it&#8217;s less intuitive, and it&#8217;s less easy to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use the INDEX, MATCH, and LARGE functions to determine the best salesperson by Jon Peltier</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/index-match-large-functions-determine-salesperson/#comment-1112</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 15 Oct 2008 00:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshexcel.com/?p=387#comment-1112</guid>
		<description>What if Miller is tied with another salesman?</description>
		<content:encoded><![CDATA[<p>What if Miller is tied with another salesman?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use the MIN function to find the employee with the lowest sales by Jon Peltier</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/min-function-find-employee-lowest-sales/#comment-1110</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 15 Oct 2008 00:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshexcel.com/?p=375#comment-1110</guid>
		<description>Didn't I comment already? This post looks very familiar.

This will not identify the employee with the lowest sales, merely the lowest sales value.

You could use conditional formatting to highlight this minimum value in the table. Select B2:E10, go to Formatting menu &#62; Conditional Formatting, and select Formula for Condition 1. Enter =B2=B$12 or =B2=MIN(B$2:B$10) as yoour condition formula, and select a format to highlight this minimum, perhaps bold red text of light red background.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t I comment already? This post looks very familiar.</p>
<p>This will not identify the employee with the lowest sales, merely the lowest sales value.</p>
<p>You could use conditional formatting to highlight this minimum value in the table. Select B2:E10, go to Formatting menu &gt; Conditional Formatting, and select Formula for Condition 1. Enter =B2=B$12 or =B2=MIN(B$2:B$10) as yoour condition formula, and select a format to highlight this minimum, perhaps bold red text of light red background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use the MIN function to find the employee with the lowest sales by Jon Peltier</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/min-function-find-employee-lowest-sales/#comment-979</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 08 Oct 2008 12:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshexcel.com/?p=375#comment-979</guid>
		<description>Strictly speaking, this doesn't identify the employee with the lowest sales, it identifies the lowest sales value. To identify the employee, you could use conditional formatting. Select B2:E10, go to Formatting menu &#62; Conditional Formatting, choose Formula Is for Condition 1, and enter this formula:

=B2=MIN(B$2:B$10)

then click Format and pick a fill color to identify the lowest performer. Click Enter, and the lowest value in each column will be highlighted.</description>
		<content:encoded><![CDATA[<p>Strictly speaking, this doesn&#8217;t identify the employee with the lowest sales, it identifies the lowest sales value. To identify the employee, you could use conditional formatting. Select B2:E10, go to Formatting menu &gt; Conditional Formatting, choose Formula Is for Condition 1, and enter this formula:</p>
<p>=B2=MIN(B$2:B$10)</p>
<p>then click Format and pick a fill color to identify the lowest performer. Click Enter, and the lowest value in each column will be highlighted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the PROPER function to change first letters to uppercase by Minnie</title>
		<link>http://www.freshexcel.com/formula-and-function-examples/proper-function-change-letters-uppercase/#comment-974</link>
		<dc:creator>Minnie</dc:creator>
		<pubDate>Wed, 08 Oct 2008 08:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshexcel.com/?p=247#comment-974</guid>
		<description>I have done this for a whole column which is great, but I need to delete the initial column that doesnt have all first letter caps.  Obviously if I do this then the new column cannot refer to anything so loses the reference. 
Any thoughts?</description>
		<content:encoded><![CDATA[<p>I have done this for a whole column which is great, but I need to delete the initial column that doesnt have all first letter caps.  Obviously if I do this then the new column cannot refer to anything so loses the reference.<br />
Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use and Define Loops with correct Syntax in Excel VBA by Dave</title>
		<link>http://www.freshexcel.com/vba-basics/define-loops-correct-syntax-excel-vba/#comment-414</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 11 Sep 2008 19:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshexcel.com/?p=328#comment-414</guid>
		<description>Sometimes, if you're leaving the loop based on different criteria, I find it easier to use:

Do
    ' Statements go here
    if condition1 then
      exit do
    end if

    if condition2 then    
      exit do
    end if

Loop 

Those conditions can be as complex or as simple as you need.</description>
		<content:encoded><![CDATA[<p>Sometimes, if you&#8217;re leaving the loop based on different criteria, I find it easier to use:</p>
<p>Do<br />
    &#8216; Statements go here<br />
    if condition1 then<br />
      exit do<br />
    end if</p>
<p>    if condition2 then<br />
      exit do<br />
    end if</p>
<p>Loop </p>
<p>Those conditions can be as complex or as simple as you need.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
